Please note VGF's cheat codes have relocated to the main page.
Two Extra Attribute Points
Win 3 games in a row.
(Thanks to klrkewl@mediaone.net)
Ten Extra Attribute Points
Get 100 Points in Trivia.
(Thanks to klrkewl@mediaone.net)
Place Any Player on Any Team
Enter the initials and PIN entry screen. Enter the first three letters of
the team the player is normally on as initials, then enter his jersey number
as a PIN. For example, to get Scottie Pippen, enter HOU as initials and 33
as a PIN.
(Thanks to klrkewl@mediaone.net)
Hidden Players
Put in theses names/pin numbers to get the player indicated.
(Thanks to klrkewl@mediaone.net)
| Name | Initials and Pin |
| Kerri the Female Player | KERRI 0220 |
| Kerri in Alternate Uniform | KERRI 1111 |
| Lia the Female Player | LIA 0712 |
| Lia in Alternate Uniform | LIA 1111 |
| Retro Rob | RETRO 1970 |
| Pinto Horse | PINTO 1966 |
| White Horse | HORSE 1966 |
| Small Alien | SMALLS 0856 |
| Large Alien | BIGGY 0958 |
| Nikko the Devil Dog | NIKKO 6666 |
| Old Man | OLDMAN 2001 |
| Clown | CRISPY 2084 |
| Pumpkin | JACKO 1031 |
| Wizard | THEWIZ 1136 |
| Referee | THEREF 7777 |
| Frankenstein | FRANK 1931 |
| The Mummy | MUMMY 1932 |
| The Bride of Frankenstein | BRIDE 1935 |
| The Wolf Man | WOLFMN 1942 |
| The Creature From The Black Lagoon | CREATR 1954 |
| Shawn Liptak | LIPTAK 0114 |
| Isaiah Thomas | THOMAS 1111 |
| Tim Kitzrow | TIMK 7785 |
| Willy Morris | WIL 0101 |
| Greg Cutler | CUTLER 1111 |
| Chad Edmunds | CHAD 0628 |
Mascots
Put in theses names/pin numbers to get the team mascot(s).
(Thanks to klrkewl@mediaone.net)
| Mascot | Initials and Pin |
| Toronto Raptors | RAPTOR 1020 |
| Seattle Sonics | SASQUA 7785 |
| Denver Nuggets | ROCKY 0201 |
| Charlotte Hornets | HORNET 1105 |
| Atlanta Hawks | HAWK 0322 |
| Chicago Bulls | BENNY 0503 |
| Hornets | HORNET 1105 |
| Houston Rockets | TURBO 1111 |
| Indiana Pacers | BOOMER 0604 |
| Minnesota Timberwolves | CRUNCH 0503 |
| New Jersey Nets | SLY 6765 |
| Phoenix Suns | GORILA 0314 |
| Utah Jazz | BEAR 1228 |
Midway Staff
Enter one of the following names and PIN numbers to unlock the corresponding
Midway staff member.
(Thanks to klrkewl@mediaone.net)
| Name | Position | Initials and Pin |
| Mark Turmell | Midway Lead Programmer | TURMEL 0322 |
| Rob Gatson | Midway Programmer | GATSON 1111 |
| Mark Guidarelli | Midway Programmer | GUIDO 6765 |
| Dan Thompson | Midway Programmer | DANIEL 0604 |
| Jeff Johson | Midway Programmer | JAPPLE 6660 |
| Jason Skiles | Midway Programmer | JASON 3141 |
| Sal DiVita | Midway Lead Artist | SAL 0201 |
| Jennifer Hedrick | Midway Artist | JENIFR 3333 |
| Jennifer Hedrick | Alternate Uniform | JENIFR 1111 |
| Eugene Geer | Midway Artist | E GEER 1105 |
| Matt Gilmore | Midway Artist | MATT G 1006 |
| Tim Bryant | Midway Artist | TIMMYB 3314 |
| Jim Gentile | Midway Artist | GENTIL 1228 |
| John Root | Midway Artist | ROOT 6000 |
| Jon Hey | Midway Sound and Music | JONHEY 8823 |
| Andy Eloff | Midway System Hardware | ELOFF 2181 |
| Mike Lynch | Midway System Hardware | LYNCH 3333 |
| Paulo Garcia | Midway Game Tester | PAULO 0517 |
| Brian LeBaron | Midway Game Tester | GRINCH 0222 |
| Alex Gilliam | Midway Game Tester | LEX 0014 |
| Jim Tianis | Midway Creative Media | DIMI 0619 |
| Dave Grossman | Midway Creative Media | DAVE 1104 |
| Tim Moran | Midway Creative Media | TIMCRP 6666 |
| Larry Wotman | Midway Creative Media | STRAT 2112 |
| Chris Skrundz | Midway Creative Media | CMSVID 0000 |
| Beth Smukowski | Midway Creative Media | BETHAN 1111 |
| Paul Martin | Midway PC Support | STENTR 0269 |
Bonus Courts
Hold one of the following buttons combinations immediately after selecting
players at the "Choose Team" screen to play on the corresponding court.
(Thanks to klrkewl@mediaone.net)
| Court | Code |
| Team 1 (Left) | Hold Up + Turbo |
| Team 2 (Right) | Hold Down + Turbo |
| Street Court | Hold Left + Turbo |
| Island Court | Hold Right + Turbo |
| Midway Court | Hold Up + Shoot + Pass |
| NBC Court | Hold Down + Shoot + Pass |
Cheat Codes
At the "Tonight's Match-Up" screen, press Turbo, Shoot, and Pass to enable
the corresponding code. The numbers in the following list indicate the
number of times each button is pressed. After pressing the buttons, press
the D-pad in the indicated direction to enable the code. For example, to
enter 1-2-3 Left, press Turbo, Shoot(2), Pass(3), Left. Note: More then one
code may be activated per game.
(Thanks to klrkewl@mediaone.net)
| Result | Code |
| Infinite turbo | 4-1-1 Up |
| ABA ball | 2-3-2-Left |
| Tournament mode (no power-ups) | 1-1-1 Down |
| Big head mode | 2-0-0 Right |
| Show shot % | 0-0-1 Down |
| Show Hotspot | 1-0-0 Down |
| Tiny Players | 3-4-5-Left |
| No replays | 3-3-1 Left |
| No tip off | 4-4-4 Up |
| No Hotspots [Note 1] | 2-0-1 Up |
| No Goaltending | 5-5-5-Left |
| No fouls | 2-2-2 Right |
| No fouls in versus mode | 2-2-2 Left |
| No player arrows | 3-2-1 Left |
| Fog on [Note 2] | 1-2-3 Up |
| Thick fog on [Note 2] | 1-2-3 Down |
| Swamp fog on [Note 2] | 1-2-3 Right |
| Night fog on [Note 2] | 1-2-3 Left |
| Snow on [Note 2] | 1-2-1 Left |
| Blizzard on [Note 2] | 1-3-1 Left |
| Rain on [Note 2] | 1-4-1 Left |
| Team uniform [Note 1] | 4-0-0 Right |
| Midway uniform | 4-0-1 Right |
| Home uniform | 4-1-0 Right |
| Away uniform | 4-2-0 Right |
| Alternate uniform | 4-3-0 Right |