Please note VGF's cheat codes have relocated to the main page.
Cheat Menu
| Cheat Enabled | To Enable Cheat, enter push the folloing buttons at the Tonight's Match-Up Screen |
| Baby Mode | Circle, Square 3 times |
| Big Head | Triangle, Square, X, Circle twice. |
| Both Opponents Fall Simultaneously | Up, Up, Up, Up, <, <, <, <, Circle, Circle. |
| Display Shot Percentage | Up, Up, Down, Down, Triangle |
| High Shots | Up, Down, Down, >, Up, Circle, Circle, Circle, Circle, Down. |
| Huge Mode | Triangle, X 7 times. |
| Mammoth Head | Circle, X, Square, Triangle 4 times. |
| Max Power | >, >, <, >, X, X, >. |
| Open Opponent Falls | Up, Up, Up, Up, <, <, <, <, Circle, Triangle. |
| Power-Up Dunks | <, >, X, Circle, Circle, X. |
| Power-Up Defense | >, Up, Down, >, Down, Up. |
| Power-Up 3 Pointers | Up, Down, <, >, <, Down, Up. |
| Power-Up Fire | Down, >, >, Circle, Triangle, > |
| Quick Hands | <, <, <, <, Circle, >. |
Expansion Roster Press and hold Select and rotate the
D-Pad counterclockwise two times at the team select screen.
Hidden Players Press and hold L1+R1 while entering these cheats:
| Player | Initials | Birthdate |
| ADROCK | ADR | APRIL 6 |
| ALEX DELUCIA | DEL | OCTOBER 19 |
| ANDY CATTLING | CAT | JANUARY 2 |
| ASIF CHAUDRI | CHD | MAY 5 |
| BARRY HUTCHINSON | BAR | APRIL 9 |
| BILL CLINTON | BIL | JUNE 3 |
| BRETT GOW | GOW | JULY 17 |
| CAROL BLAZEJOWSKI | BLZ | JANUARY 14 |
| CHARLOTTE HORNET | HOR | JUNE 12 |
| CHICAGO BULL | BEN | SEPTEMBER 20 |
| CHRIS KIRBY | CHR | DECEMBER 18 |
| DARREN FALCUS | DAZ | AUGUST 6 |
| DARREN HODGESON | HOG | DECEMBER 31 |
| DARREN TUNNICLIFF | SAT | MAY 7 |
| ELIZABETH BURGESS | LIZ | AUGUST 7 |
| ERIC KUBY | KUB | APRIL 14 |
| ERIC SAMULSKI | AIR | JANUARY 21 |
| FRANK THOMAS | FNK | JANUARY 8 |
| FRESH PRINCE | FRS | FEBRUARY 2 |
| HILLARY CLINTON | HIL | NOVEMBER 6 |
| HEAVY D | HEA | JANUARY 9 |
| JAMIE RIVETT | REV | JULY 6 |
| JASON FALCUS | JAS | NOVEMBER 16 |
| JASON WHITAKER | JAX | MARCH 1 |
| JAY MOON | JAY | AUGUST 24 |
| JAZZY JEFF | JAZ | OCTOBER 9 |
| JOHN CARLTON | CAL | MARCH 25 |
| KIM GORDON | GOR | JULY 3 |
| LARRY BIRD | LAR | JANUARY 15 |
| LEE RENALDO | REN | FEBRUARY 4 |
| MARK THIENVANICH | THI | NOVEMBER 1 |
| MARK TURMELL | TUR | JANUARY 31 |
| MC ADAM YAUCH | MCA | APRIL 9 |
| MIKE D | M_D | JULY 1 |
| MIKE MUSKETT | MUS | DECEMBER 24 |
| MINNESOTA TIMBERWOLF | WOL | MARCH 7 |
| NAT GUNTER | GUN | JANUARY 11 |
| PAUL McHUGH | BAA | JULY 12 |
| PETE WANAT | WAN | JUNE 10 |
| PHOENIX GORILLA | AEP | APRIL 2 |
| PRINCE CHARLES | CHA | MAY 4 |
| ROB GRAY | ROB | FEBRUARY 24 |
| SAL DIVITA | DIV | JULY 3 |
| SETH W. ROSENFIELD | STH | DECEMBER 8 |
| SHAWN LIPTAK | LIP | JANUARY 14 |
| SHAWN ROSEN | SAW | APRIL 10 |
| SNAKE | SNK | JUNE 15 |
| STEVE SHELLEY | SHY | JUNE 8 |
| THURSTON MOORE | MOE | JUNE 8 |
| TOM HIGGINS | TOM | FEBRUARY 19 |
| TONY GOSKIE | GOS | JANUARY 6 |
| ZIGGY HILL | ZIG | APRIL 7 |
Level Passwords Press and hold L1+R1 while entering
these passwords.
| Level | Initials | Birthdate |
| Final Game Of Season | END | January 1 |
| End Of Season | FIN | January 1 |